Point No. 04V Details |
|||||||
---|---|---|---|---|---|---|---|
Turnout NO. | 04V | Location | QM-SAKT | 1in8.5/ 1in12 |
1:12 | ||
LH/ RH |
RH | Ballasted/ Ballestless |
Ballastless | Radius | 413 | ||
Initial laying | 413 | VAE-VKN Cogifar |
VAE-VKN | S&T Machine work | Alastom | ||
|
Crossing/Switch/Pads Replacement details |
||||
---|---|---|---|---|
Replacement | Date | Reason | Remarks | |
Crossing Replacement | ||||
Switch Replacement | Left Hand | 30.12.2021 | Stock rail crack | nil |
Right Hand | ||||
Check rail or Baseplate Replacement | Left Hand | |||
Right Hand | ||||
Gluid Joint Replacement | ||||
Crossing Pad Replacement | ||||
Switch Pad Replacement | Left Hand | 18/19.12.2021 | 01 broken plate | |
Right Hand | 18/19.12.2021 | 07 no. broken plate | ||
Check rail Pad Replacement | Left Hand | |||
Right Hand |
Crossing/Switch Reconditioning details |
||||
---|---|---|---|---|
Reconditioning of Crossing or Switch | Date | Reason | Remarks | |
Crossing | Nose | |||
Wing Rail | ||||
Switch | Left Hand | |||
Right Hand |